
Monitoring of Hate Speech in Belarusian Mass Media: List of Monitored Mass Media
время чтения: < 1 мин
| No. | Mass Media |
| 1 | ‘Narodnaya Volya’ newspaper (non-state) |
| 2 | ‘Salidarnasts’ on-line newspaper – gazetaby.com (non-state) |
| 3 | ‘Narodnaya Gazeta’ newspaper (state-owned) |
| 4 | ‘Vo slavu rodiny’ newspaper(state-owned) |
| 5 | ‘Volny Horad’ newspaper, Krychau, Mahilou region (non-state) |
| 6 | ‘Mahilouskaya prauda’ newspaper , Mahilou (state-owned) |
| 7 | ‘Belaruskaya dumka’ magazine (state-owned) |
| 8 | ‘CTV’ Channel – Main Web-page (state-owned) |
| 9 | ‘Novy Chas’ newspaper (non-state) |
| 10 | ‘Charter-97’ Web-site – Main page (non-state) |
| 11 | ‘Strong News’ Web-site, Homiel (non-state) |
| 12 | ‘Gomelskaya prauda’ newspaper, Homiel (state-owned) |
| 13 | KP.BY Web-site – Main page (non-state) |
| 14 | ‘SB-Belarus Today’ daily newspaper (state-owned) |
| 15 | ‘Zviazda’ newspaper (state-owned) |
| 16 | ‘Beloruskiy rynok’ newspaper (non-state) |
| 17 | ‘Кraj.by’ Web-site, Maladziechna, Minsk region (non-state) |
| 18 | ‘Minskaya prauda’ newspaper, Minsk region (state-owned) |
| 19 | ‘Nasha Niva’ newspaper (non-state) |
| 2020 | ‘Respublika’ newspaper (state-owned) |
| 21 | Belarusian TV and Radio Company’s Web-site – Main page (state-owned) |
| 22 | SNPlus newspaper (non-state) |
| 23 | ’Vecherniy Brest’ newspaper (non-state) |
| 24 | ‘Zaria’ newspaper (state-owned) |
| 25 | ‘Belgazeta’ newspaper (non-state) |
| 26 | ‘АNТ’ TV Channel – Main Web-page (state-owned) |
| 27 | ‘Gazeta Slonimskaya’ newspaper, Slonim, Hrodna region (non-state) |
| 28 | ‘Hrodzienskaya prauda’ newspaper, Hrodna (state-owned) |
| 29 | ‘European Radio for Belarus’ – Main Web-page (non-state) |
| 30 | Pilot-FM radio – Main Web-page (state-owned) |
| 31 | ‘Znamia Yunosti’ newspaper (state-owned) |
| 32 | ‘Volnaye Hlybokaye’ newspaper, Hlybokaye, Vitsiebsk region (non-state) |
| 33 | ‘Vitsbichy’ newspaper, Vitsiebsk (state-owned) |
| 34 | ‘ТUТ.ВY’ – Main Web-page (non-state) |
| 35 | ‘BelTa’ News Agency – Main Web-page (state-owned) |
| 36 | ‘Naviny.by’ on-line newspaper (non-state) |




